Mathematics Colleges and Courses in India
Aim of this webpage is to provide information about Mathematics Colleges and Courses in India which comes under the section ofSocial Sciences colleges in India. This consolidated list of colleges includes the best Mathematics Colleges and Courses in India and other private and government colleges of reputed standard.
The following information about Mathematics Colleges and Courses in India is accurately compiled for student's reference purposes. But in case, there is some discrepancy in the details of the colleges provided here, then we welcome any suggestion that will improve the quality of this page.
So you love mathematics and solving sums is your passion. Numbers intrigue you and learning formulas and tables excite you? Then there is a whole list of careers that you can pursue.
Mathematics prepares you for careers as actuaries, computer scientists, mathematicians, statisticians, teachers and more. Advanced skills in mathematics are a must in many science-related careers. A degree in math is also a strong background for many computer science and computer engineering jobs.
For those with a substantial background in mathematics and passion for numbers, an unlimited number of career opportunities are available. Check out Top 7 careers options for Maths lovers-:
1) Chartered Accountant: With the rapid growth in economy, careers in finance and accounts have gained tremendous popularity and the most esteemed career option in this filed is that of Chartered Accountant. A Chartered accountant is somebody who specializes in accounting, auditing and taxation.
2) Software Engineers: A highly fulfilling career, software engineers design and develop software. They apply the theories and principles of computer science and mathematical analysis to create, test, analyse and evaluate the software applications and systems that make computers work. Software engineers are also experts in theory of computing systems, the structure of software, and the nature and limitations of hardware to ensure that the underlying systems will work properly. Professionals in this field have excellent prospects in the next five to 10 years.
3) Operations Research Analysts: Operations research has been defined as an interdisciplinary branch of applied mathematics and formal science that uses advanced analytical methods such as mathematical modeling, statistical analysis, and mathematical optimization to arrive at optimal or near-optimal solutions to complex decision-making problems. Operations research analysts formulate and apply mathematical modeling methods to develop and interpret information that assists management with policy formulation and other managerial functions. They help managers to make better decisions and solve problems. If you're planning to take this profession be sure you have a thorough knowledge of strong quantitative and computer skills; advanced knowledge in mathematics.
4) Banking: Jobs in banking field involve aiding people to build fortunes in their respective life and business fields. You could work in any one of the following areas in Banking- accountant, customer service, front desk, cash handling, Account opening, current account, savings account, mortgage loan underwriter, loan processing officer, back end operations, product marketing and sales executive, recovery officer, retail asset manager, property appraiser and customer service executive. As banks provides loans for setting up business and for various development work and thereby generate thousands of jobs and career opportunities in the banking finance sector.
5) Mathematician: If you're fascinated by Sir Isaac Newton or Archimedes of Syracuse, then this is the field for you. A mathematician is a person whose primary area of study or research is mathematics. Mathematicians are concerned with particular problems related to logic, space, transformations, numbers and more general ideas which encompass these concepts. They do research, come up with problems and solutions, etc.
6) Teachers: If you have an affinity for numbers, you can pursue a career in teaching. A maths teacher is always on demand as this is considered one of the main subjects throughout schooling. It is a highly paid job in India as many maths teachers make a lot of money in giving coaching or tuition to students.
7) Computer Systems Analysts: Professionals in this field use IT tools to help enterprises of all sizes achieve their goals. Most systems analysts work with specific types of computer systems-for example, business, accounting, and financial systems or scientific and engineering system to prepare cost-benefit and return-on-investment analysis to help management decide whether implementing the proposed technology would be financially feasible.
CAREER IN MATHEMATICS
BSc and MSc courses in Mathematics and Statistics are offered by most universities. Increasingly integrated courses for students of Mathematics are becoming popular. Students may opt for PhD programmes on completing M.Sc, degree in Mathematics. While BITS Pilani and IIT'S offer five year integrated courses in the subject to school leavers, graduate courses in Pure/Applied Maths and Statistics is being offered by most Universities. In the section on Courses and Institution we include premier programmes in the subject.
Courses/Institutions
Specialized programmes
Chennai Mathematical Institute,92 GN Chetty Road, T Nagar,Chennai 600017 conducts a 3 year integrated B.Sc. course in Mathematics and Computer Science. The degree is conferred by Madhya Pradesh Bhoj (open ) University, The programme is supported by National Board for Higher Mathematics (NBHM), Department of Atomic Energy, Indian Space Research Organisation (ISRO). Students passing class XII or equivalent examination may apply for admission. Academic merit in the qualifying examination and qualifying the entrance test will be required for admission.
The Institute of Mathematical Sciences Taramani, Madras 600113. It offers a one year intensive training programme in Physics/Mathematics to postgraduate in Maths/Physics. The emphasis is on developing problem solving ability, initiative for self learning and exposure to advanced topics. This training benefits the individual to decide for a career in research or teaching in areas of Physics/Mathematics. Junior Research Fellowships are available in the institute in areas of Theoretical/ Mathematical Physics and Mathematics (including Theoretical Computer Science) leading to a PhD degree.
Mehta Research Institute of Mathematics and Mathematical Physics, 10 Kastruba Gandhi Marg, Allahabad 211002- It conducts research in Mathematics and Theoretical Physics.
Tata Institute of Fundamental Research, Homi Bhabha Road, Mumbai 400005-It has school of Mathematics involved in research. For admission in PhD programme in Mathematics a Joint Entrance Screening Test (JEST) is held at any of the following institutes :
- The Institute of Mathematical Sciences (IMSc), CIT campus, Taramani, Chennai-600113
- The Mehta Research Institute of Mathematics and Mathematical Physics (MRI) Allahabad,
The minimum eligibility is MSc in subject. IMSc Chennai takes exceptionally talented graduates in Mathematics for an early start in the PhD programme. Admission to the PhD programmes in Mathematics in IMSc/MRL is on the basis of an At-Home Examination, for which the question pater are sent to the applicants after receiving their completed applications forms, and subsequent separate interviews are held at IMSc./MRI
Most universities in India offer BA pass or Hons course in maths. The following chart gives information about graduate/post graduate course in Applied Maths and Statistics.
Graduate courses in Mathematics and StatisticsInstitution/University | Course | Eligibility |
EASTERN REGION | ||
Indian Statistical Institute,Trunk Road, Calcutta 700035, (WB) | B. Statistics | 10+2 with Maths & English |
NORTHERN REGION | ||
Punjab University,Sector - 14, Chandigarh 160014 | B.A. (Applied Statistics) | 10+2 |
Devi Ahilya VishwavidyalayaIndore - 452001 | B.A. Applied Maths | 10 +2 with 60% |
Rani Durgavati University Pachpedi Jabalpur 482001 | B.A. Applied Maths, and pure Maths | 10+2 with 60% |
Vikram UniversityKothi Road Jjjain 456010 | B.A. Applied Maths | 10+2 with 50% |
Pt.Ravishankar Shukla University,Raipur 492010, MP | B.Sc. Applied & Pure Maths | H.S.S.C |
University of Delhi, Delhi 110007 | B.Sc. mathematical Statistics (Hons) | XII with Maths |
WESTERN REGION | ||
Mohanlal Sukhadia University,Udaipur - 313001, Rajasthan | B.A. (Mathematical Statistics) | 10+2 with 50% aggregate |
North Gujarat University,Patan - 384265, Gujarat | B.A. (Statistical methods) | 10+2 with 75% |
Sardar Patel University,Vallabh Vidyanagar - 388120 Gujarat | B.A. (Statistical methods) | 10+2 with 75% |
Saurashtra University, Rajkot 360005 | B.A. (Statistical methods) | 10+2 with 75% |
Shivaji University,Vidyanagar, Kolhapur 416004 | B.A. Applied Maths, Applied Statistics | 10+2 with 50% |
University of Poona,Ganeshkhind Pune - 411007 Maharastra | B.A. (Math, Statistics) B.A. (Industrial Maths) B.A. (Applied Maths) | 10+2 10+2 with 75% 10+2 with 75% |
Dr. BR ambedkar Marathwada Univ., Aurangabad 431004 | B.Sc. (Applied Maths) | Higher Secondary |
South Gujarat Univ.,Udhna Magdalla Rd.,Surat 395007 | B.Sc. mathematical Metrhod | Higher Secondary |
University of Rajasthan,Jaipur - 302004, Rajasthan | B.A. (Applied Statistics) | 10+2 with 50% aggregate |
SOUTHERN REGION | ||
Osmania University, Hyderabad 500007 | B.A. Applied maths | 10+2 with 50% |
Bharathiar Univ.,Mumthamalai Rd., Coimbatore 641046 | B.Sc. Applied maths | Higher Secondary |
Madurai Kamraj Univ., Palkalai | B.Sc. Numerical Maths | Higher Secondary |
Bharathidasan University, Tiruchirapalli 620024 | B.Sc. Applied Maths | Higher Secondary |
EASTERN REGION | ||
Gauhati University,PO Gopinath Bordoloi Nagar, Guwahati - 781014, Assam | 1 year diploma in Statistics | Graduation |
University of Calcutta,Senate House, 87 College Street, Calcutta - 700073, West Bengal | M.Sc. Pure Maths 1 year diploma in health Statistics | B.Sc. Graduation |
Jadavput Univeristy,PO Jadavput University, Calcutta 700032, West Bengal | M.Sc. App. maths M.Sc. Pure Maths | B.Sc. (Hons) |
Indian Statistical Institute,203 Barrackpore, Trunk Road, Calcutta - 700035, | M. Statistics Jr. Research Fellowship | BA/B.Sc.with Maths & Stat. as subjects of studyMasters degree in Stats/Maths or graduate with outstanding merit |
Indian Institute of TechnologyKharagpur 721302 | Maths Computer Sc. and Data Processing | |
Indian Statistical Institute203, Barakpore, Calcutta 700035 | 1 year diploma in Statistical quality control & operations research 2 yrs Certificate/diploma course. Graduation in operation of automatic data processing eqpt. Part time course in stical methods and applications.Duration : 1 yr 10 weeks intensive course iun computer programming and application | M.A. / M.Sc. Persons employed in Computer programming or soon tyo be employed in and applicatiojn the same field |
Vidyasagar UniversityDistt. Midnapara 721102 WB | Maths with computer Science Programme | |
Sambalput Univeristy,Jyoti Vihar Burla - 768017 | M.A. App mathsM.Sc. App. Maths | Bachelor's degreeB.Sc. degree |
Regional Engineeing College, Rourkela 769008 | Applications Applied Maths | B.Sc |
NORTHERN REGION | ||
Jiwaji University,Vidya Vihar, Gwalior - 4740011, | M.Sc. App. maths | B.Sc. |
Deviu Ahilya Vishwavidyalaya,169 Ravindra Nath Tagore Marg, Indore - 452001, MP | M.Sc. App. Maths Mathematical Economics | B.Sc. degree exam |
Barkatullah Viswavidyalaya,Bhopal - 462026, Madhya Pradesh | M.Sc. App. Maths | B.Sc. with Physics, Chemistry & Maths with 55% aggregate |
Government Engineeing College Ujjain 456010 | Applied Maths | B.Sc. |
Madhav Instt. of Technology & Science, Gwalior 4744005 | Applied Maths | B.Sc. |
GS Institute of Tech. & Science,23, park Road, Indore 452003 | Applied Maths | B.Sc. |
Vikram University, Ujjain 456010 | Applied Maths | B.Sc. |
Bundelkhand University, Jhansi 284129 | Math with computer Application | |
University of Lucknow, Badshah Bagh, Lucknow - 226007 Agra University, Agra - 282004, UP | M.A. & M.Sc.Mathematical Stat. M. Statistics | B.A. degreeB.Sc. degree Bachelor's degree |
Govind Ballabh PantUniversity of Agriculture & Technology Pantnagar - 263145, Distt- Nanital | M.Sc. (Agricultural Statistics) | B.Sc. in related field with 55% in aggregate or 50% with 2 yrs teaching/ research /field experience or 45% with 5 yrs teaching/research/field experience. Admission through entrance exam |
University of Roorkee,Roorkee - 247667, Uttar Pradesh | M.Sc. App. maths | BA or B.Sc. with Maths or B.Sc. degree in high IInd class or B.Sc. B.Ed degree or Regional College of Education, Ajmer with Maths. |
Aligarh Muslim University,Aligarh - 202002, Uttar Pradesh | 1 year P.G. Dip App. maths (Indtl. Maths) | Graduation |
Banars hindu University,Varanasi 221005, UP | 2 year diploma Statistical Methods | Graduation |
University of Delhi, Delhi - 110007 | M.A. Mathematical Statistics | BA/B.Com/B.Sc. with prescribed percentage for the subject |
Indian Institute of Technology, New Delhi | M.Sc. maths and Computer Application 5 yrs course | 10+2 PCM |
Indian Statistical Institute,7 SJS Sanswal Marg, New Delhi | Statistical methods & application | |
Mahirishi Dayanand University,Rohtak - 124001, Haryana | M.Sc. in Mathematical Statistics | B.Sc. (Hons) with 45% aggregate i8n the subject commenced/B.Sc (Pass) with the requisite percentage of marks. |
Kurukshetra University,Kurukshetra - 132119, Haryana | M.Sc. Statistics, Applied Maths | BA/B.Sc. with 50%b in Maths/Stat & 45%, or BA/ B.Sc. (Hons) in Maths/Stat. or P.G.course in statistics |
Guru Jambeshwar UniversityHissar 125001 | Applied maths | B.Sc. |
Panjabi University,Patiala 147002, | Evening certificate course in application of statistics | Research workers in Life Sc., Physical, Social Sc. & other discipline i.e. Engg. Medicine, & Education |
Panjab University,Sector - 14 Chandigarh - 160014 | 1 year diploma in Statistics | Graduation |
WESTERN REGION | ||
Kota Open University,Amar Aashish Bhavan, Station Road Kota 324002, | 6-24 months course in Application of Maths for Social Sciences | A grounding in Maths up to Hr. Secondary |
Maharaja Sayaji Rao Univeristy of Baroda, Vadodara 390002, Gujarat | M.Sc. App. Maths | Bachelor's degree in Sc. or Arts with Maths as the principal subject |
Indian Statistical Institute, Mumbai | 2 yrs part time diploma course in statistical quality control and operatins research | |
North Maharashtra University,Jalgaon 425002 | M.Sc. Applied Maths B.Sc. | B.Sc. |
University of Poona,Ganeshkhind, Pune 411007, IIT Mumbai | M.Sc. Stats.M.Sc. Applied Maths, Pure Maths, Maths & computer Sc. | B.Sc.B.Sc. GATE score |
Marathwada University,Aurangabad 431004 | M.Sc. App. maths | B.Sc. |
Shivaji university, Vidyanagar Kolhapur 416004, | M.Sc. App. mathsM.Sc. Pure Maths Applied Mathematics, Mathematical Statistics | B.Sc.B.Sc. B.Sc. |
SOUTHERN REGION | ||
Andhra University,Waltair - 530003, AP | M.Sc. App. Maths | B.Sc. |
Nagarjuna University,Nagarjuna Nagar - 522510, A P | M.Sc. App. Maths | B.Sc. with 50 % except SC/ST |
Osmania University,Administrative Bldg, Hyderbad - 500007, AP | M.Sc. App. Maths | B.Sc. with 45% |
Indian Statistical Institute,Hyderbad | Part time course in statistical methods adn application6 months Certificate course in statistical quality control | |
Srivenkateshwara University,Tirupati - 517502, chittoor Distt. | M.Sc. App. Maths Diploma in Maths | B.Sc |
Andhra University,Bishakapatnam 530003 | M.Sc. Applied Maths | Certificate in Statistics or Graduation |
Regional Engineering College,Warangal 506004 | Applications Applied | B.Sc. |
Kakatiya University, Warangal 506009 | Applied Maths | |
University of Hyderabad, Hyderabad 500134 | Applied Maths | |
University of Madras,Centenary Buildings Chepauk, Chennai- 600005, Tamil Nadu | M.Sc. in Bio-statistics | Bachelor's degree with relevant scie3nce subject |
Madurai-Kamrau University,Palkalai Nagar, madurai 625021 | M.Sc. in Mathematical economics | B.Sc. exam with 55% marks |
Bharatidasan University,Giruchirapalli Palkalai, Perum 620024 Tamil Nadu | M.Sc. App. Maths | B.Sc. Degree with the main subject concerned |
Regional Engineering College,Tiruchirapalli 620015 | Operations research B.Sc. | B.Sc. |
Thiagaraja College of EngineeringMadurai 625015 | Applied Maths | B.Sc. |
Indian Statistical Institute, Chennai | 2 yrs part time diploma course in statistical quality control & operations research | |
Kumarguru College of Technology, Coimbatore 641006 | Applied Maths | B.Sc. |
College of Engineering, Chennai 600025 | Applied Maths | B.Sc. |
Sri Padmavati mahila Visvavidyalaya, Tirupati 517502 | Applied Maths | B.Sc. |
Mahatma Gandhi University,Kottayam 686560, Kerala | Applied Maths | |
Annamalai University,PO Annamalainagar - 608002, South Arcot District, Tamil nadu | Diploma in Statistics | Graduation |
Karnataka University,Pavate Nagar, Dharwad - 580003, Karnataka | M.Sc. Pure Maths | B.Sc. with 50% in major subjects, admission through entrance test |
Indian Statistical Institute,Bangalore | 6 months certificate coruse in statistical quality2 yrs documentation a& information science course documentation centre of aprofessional degree i.e. BE adn MBBS with 2 yrs experience in a specialist libraty or documentation centre. | Bachelor's degree in Lib science/ Master's degree with 2 yrs experience in a specialist library |
JLN Technological University, Hderabad 500028 | M.Sc. Applied Maths (Part Time) | B.Sc. |
No comments:
Post a Comment